FBOR’22 OPEN Race Results
First across line: Andrew Birkett 00:58:56
Trophy Winner: Drew Howells with 01:01:50
FBOR’22 OPEN Overall Results
Full results for Sunday’s Open Race, with ridiculously hot conditions which proved to be more challenging than the Elites, offering no downwind and a moderate headwind for the second half. All paddlers raised their game, especially the SUPs, and gave some great performances!
ELITE entries in Sunday’s OPEN Race were not eligible for Prizes so as to make them more accessible for keen paddlers who are not able to train day in and day out!

FBOR’22 OPEN Overall Results

Dave Ewer took a convincing win in the Open SUP with 01:30:14
FBOR’22 OPEN – Finishers by Class
CLASS | Finished | PRIZES | NAME | FINISH TIME |
---|---|---|---|---|
LADIES Ski | 1 | Rosie Edwards | 01:05:13 | |
LADIES Ski | 2 | Olivia Geddes | 01:06:30 | |
LADIES Ski | 3 | Freya Peters | 01:07:02 | |
LADIES Ski | 4 | 1 | Sam Barlow | 01:11:05 |
LADIES Ski | 5 | Libby Geddes | 01:21:44 | |
LADIES Ski | 6 | 2 | Isabel Humphrey | 01:30:02 |
LADIES Ski | 7 | 3 | Sara Hill | 01:45:54 |
LADIES Ski | 8 | Grace Page | RET | |
OPEN Ski | 1 | Andrew Birkett | 00:58:56 | |
OPEN Ski | 2 | 1 | Drew Howells | 01:01:50 |
OPEN Ski | 3 | Ryan Cottor | 01:02:10 | |
OPEN Ski | 4 | Bill Milne | 01:04:46 | |
OPEN Ski | 5 | 2 | Sean Barlow | 01:08:29 |
MASTERS Ski | 1 | Brett Irvine | 00:59:28 | |
MASTERS Ski | 2 | 1 | Joe Andrews | 01:05:12 |
MASTERS Ski | 3 | 2 | Stephen Askew | 01:09:51 |
MASTERS Ski | 4 | 3 | Nick Cresswell | 01:14:32 |
MASTERS Ski | 5 | Nick Millar | 01:16:37 | |
MASTERS Ski | 6 | Joseph Mitchell (OC1) | 01:17:15 | |
MASTERS Ski | 7 | Sam McCloy | 01:18:45 | |
VETERAN Ski | 1 | Chris Barlow | 01:03:51 | |
VETERAN Ski | 2 | Philip Nye | 01:07:09 | |
VETERAN Ski | 6 | Phil Geddes | 01:09:46 | |
VETERAN Ski | Colin Smith | 01:11:10 | ||
VETERAN Ski | 4 | Kevin Mussell | 01:11:44 | |
VETERAN Ski | 5 | Steve Gynn | 01:20:08 | |
VETERAN Ski | 6 | Mike Counter | 01:28:32 | |
SUP | 1 | 1 | Dave Ewer | 01:30:14 |
SUP | 2 | 2 | James Isserlis | 01:35:57 |
SUP | 3 | 3 | Emily King | 02:04:10 |
SUP | 4 | 4 | Tom Gale | 02:08:16 |
PRONE | 1 | 1 | Adam England | 02:28:16 |
Double Ski | 1 | 1 | Matt Rowland & Connie Millar | 01:00:00 |
Double Ski | 2 | 2 | Jon White & Amy Daysh | 01:02:06 |
Double Ski | 3 | 3 | Ellie McCloy & Meriel | 01:02:38 |
Double Ski | 4 | Connie Heywood Smith & Barney Hull | 01:04:52 | |
Double Ski | 5 | John & Sally Holland | 01:19:11 |
